0 items in Cart
Payment Method | (float)Qty 1 - 2 | (float)Qty 3 - 14 | (float)Qty 15+ | |
---|---|---|---|---|
Cashier's | $1,043.84 | $1,040.62 | $1,034.19 | |
Cashier's Check | $1,043.84 | $1,040.62 | $1,034.19 | |
Check | $1,043.84 | $1,040.62 | $1,034.19 | |
Debit Card | $1,043.84 | $1,040.62 | $1,034.19 | |
eBay Payments | $1,043.84 | $1,040.62 | $1,034.19 | |
Pin Debit | $1,043.84 | $1,040.62 | $1,034.19 | |
Wire | $1,043.84 | $1,040.62 | $1,034.19 | |
Cash | $1,047.49 | $1,044.26 | $1,037.81 | |
Credit Card | $1,085.59 | $1,082.24 | $1,075.56 | |
Paypal | $1,085.59 | $1,082.24 | $1,075.56 |
As low as $0.79 per oz above spot
US rare coins buy price $949.31
Generic silver bars carry lower premium relative to silver's spot price, as compared to government issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality LBMA Approved 1kg gold bar - Various Mints online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1kg |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!