0 items in Cart
| Payment Method(float) | Qty 1 - 14(float) | Qty 15 - 29(float) | Qty 30+ | |
|---|---|---|---|---|
| Cashier's | $1,717.78 | $1,704.92 | $1,695.28 | |
| Cashier's Check | $1,717.78 | $1,704.92 | $1,695.28 | |
| Check | $1,717.78 | $1,704.92 | $1,695.28 | |
| Debit Card | $1,717.78 | $1,704.92 | $1,695.28 | |
| Pin Debit | $1,717.78 | $1,704.92 | $1,695.28 | |
| Wire | $1,717.78 | $1,704.92 | $1,695.28 | |
| Cash | $1,723.79 | $1,710.89 | $1,701.21 | |
| Credit Card | $1,786.49 | $1,773.12 | $1,763.09 | |
| Paypal | $1,786.49 | $1,773.12 | $1,763.09 | 
As low as $3.90 per oz above spot
US rare coins buy price $1,512.66
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various | 
| Year | Any Year | 
| Country | United States | 
| Weight | 1kg | 
| Purity | 999 | 
| Status | Active | 
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!