0 items in Cart
Payment Method | (float)Qty 1 - 2 | (float)Qty 3 - 14 | (float)Qty 15+ | |
---|---|---|---|---|
Cashier's | $1,059.91 | $1,047.05 | $1,042.55 | |
Cashier's Check | $1,059.91 | $1,047.05 | $1,042.55 | |
Check | $1,059.91 | $1,047.05 | $1,042.55 | |
Debit Card | $1,059.91 | $1,047.05 | $1,042.55 | |
eBay Payments | $1,059.91 | $1,047.05 | $1,042.55 | |
Pin Debit | $1,059.91 | $1,047.05 | $1,042.55 | |
Wire | $1,059.91 | $1,047.05 | $1,042.55 | |
Cash | $1,063.62 | $1,050.71 | $1,046.20 | |
Credit Card | $1,102.31 | $1,088.93 | $1,084.25 | |
Paypal | $1,102.31 | $1,088.93 | $1,084.25 |
As low as $1.05 per oz above spot
US rare coins buy price $949.31
Struck by Republic Metals Corporation in Miami, Florida, each 1kg Republic Metals Silver Bar contains one kilogram (approximately 32.15 troy ounces) of fine and pure 0.999 Silver. The obverse of the silver bar features the RMC logo, with an iron rod above the "M" as it pours liquid metal into the burning furnace for purification, along with the weight and purity. The reverse depicts the RMC logo repeating in a diagonal pattern.
Planning to buy bullion bars from one of the reputable bullion dealers? Order the high-quality 1kg Republic Metals Silver Bar online today from us! You can check and compare our reputation and silver prices with other bullion dealers and see how we stand out from the other silver dealers in the industry. The current silver price is updated on our website.
Mint | Republic Metals Corp |
Year | Any Year |
Country | United States |
Weight | 1kg |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!