0 items in Cart
Payment Method | (float)Qty 1 - 3 | (float)Qty 4+ | |
---|---|---|---|
Cashier's | $8,788.43 | $8,772.35 | |
Cashier's Check | $8,788.43 | $8,772.35 | |
Check | $8,788.43 | $8,772.35 | |
Debit Card | $8,788.43 | $8,772.35 | |
eBay Payments | $8,788.43 | $8,772.35 | |
Pin Debit | $8,788.43 | $8,772.35 | |
Wire | $8,788.43 | $8,772.35 | |
Cash | $8,819.19 | $8,803.05 | |
Credit Card | $9,139.97 | $9,123.24 | |
Paypal | $9,139.97 | $9,123.24 |
As low as $63.00 per oz above spot
US rare coins buy price $8,505.05
A larger gold bar tends to have a lower premium per troy ounce when purchasing given the relatively fixed cost of production being absorbed into a much larger gold bar.
Each 100g Valcambi Minted Gold Bar contains 100 grams of .9999 pure gold, features the Valcambi corporate logo.
Looking to buya goldbar from one of the genuine bullion dealers?
Order the high-quality 100g Valcambi Minted Gold Baronline today from us! The gold barprice is updated on our website every minute.
Mint | Valcambi |
Year | Any Year |
Country | Switzerland |
Weight | 100g |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!