Gold Au $2994.36 $11.38
Silver Ag $33.65 $-0.15
Platinum Pt $1001.09 $5.29
Palladium Pd $971.20 $2.91

We ship in 1-2 business days

1.25 ozt Misc Gov Silver Coin

(float) (float) (float) (float)
Payment MethodQty 1 - 19Qty 20 - 99Qty 100 - 499Qty 500+
Cashier's $48.30 $48.18 $47.68 $47.43
Cashier's Check $48.30 $48.18 $47.68 $47.43
Check $48.30 $48.18 $47.68 $47.43
Debit Card $48.30 $48.18 $47.68 $47.43
eBay Payments $48.30 $48.18 $47.68 $47.43
Pin Debit $48.30 $48.18 $47.68 $47.43
Wire $48.30 $48.18 $47.68 $47.43
Cash $48.47 $48.35 $47.85 $47.60
Credit Card $50.23 $50.11 $49.59 $49.33
Paypal $50.23 $50.11 $49.59 $49.33
Payment method must be selected during the checkout process.

As low as $4.29 per oz above spot

US rare coins buy price $42.06

Mint Generic - Various
Year Any Year
Country United States
Weight 1 1/4
Purity 999
Status Active

You must be authenticated to write reviews. Click here to login.

There are no reviews yet. Be the first to write one!