Gold Au $2999.38 $16.49
Silver Ag $33.81 $0.00
Platinum Pt $1003.65 $7.71
Palladium Pd $976.53 $7.21

We ship in 1-2 business days

1.25 ozt Misc Gov Silver Coin

(float) (float) (float) (float)
Payment MethodQty 1 - 19Qty 20 - 99Qty 100 - 499Qty 500+
Cashier's $48.50 $48.37 $47.87 $47.62
Cashier's Check $48.50 $48.37 $47.87 $47.62
Check $48.50 $48.37 $47.87 $47.62
Debit Card $48.50 $48.37 $47.87 $47.62
eBay Payments $48.50 $48.37 $47.87 $47.62
Pin Debit $48.50 $48.37 $47.87 $47.62
Wire $48.50 $48.37 $47.87 $47.62
Cash $48.67 $48.54 $48.04 $47.79
Credit Card $50.44 $50.30 $49.78 $49.52
Paypal $50.44 $50.30 $49.78 $49.52
Payment method must be selected during the checkout process.

As low as $4.29 per oz above spot

US rare coins buy price $42.25

Mint Generic - Various
Year Any Year
Country United States
Weight 1 1/4
Purity 999
Status Active

You must be authenticated to write reviews. Click here to login.

There are no reviews yet. Be the first to write one!