0 items in Cart
Payment Method | (float)Qty 1 - 24 | (float)Qty 25 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
---|---|---|---|---|---|
Cashier's | $37.48 | $37.18 | $36.78 | $36.43 | |
Cashier's Check | $37.48 | $37.18 | $36.78 | $36.43 | |
Check | $37.48 | $37.18 | $36.78 | $36.43 | |
Debit Card | $37.48 | $37.18 | $36.78 | $36.43 | |
eBay Payments | $37.48 | $37.18 | $36.78 | $36.43 | |
Pin Debit | $37.48 | $37.18 | $36.78 | $36.43 | |
Wire | $37.48 | $37.18 | $36.78 | $36.43 | |
Cash | $37.61 | $37.31 | $36.91 | $36.56 | |
Credit Card | $38.98 | $38.67 | $38.25 | $37.89 | |
Paypal | $38.98 | $38.67 | $38.25 | $37.89 |
As low as $5.05 per oz above spot
US rare coins buy price $33.27
2023 South Africa 1oz Silver Krugerrand. This Brilliant Uncirculated coin has become widely popular among investors and collectors. The Silver Krugerrand has the same design as the beloved Gold Krugerrand coin. This well-known design has stayed the same since it was first introduced in 1967. The obverse shows the South African Republic's first president, Paul Kruger, while the reverse features a springbok, the national animal, as well as the date of minting.
South African Mint. To honor the Golden Jubilee celebrations, the South African Mint added the Silver bullion coin to its portfolio. In preparation of the Jubilee, designers at the South African Mint scrutinized the Krugerrand design and discovered that some of the original artistic detail had been lost. With the help of modern technology, the lost details were added back into the design to enhance the beauty of the Silver Krugerrand.
Mint | South African Mint |
Year | 2023 |
Country | South Africa |
Weight | 1 |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!