0 items in Cart
| Payment Method | (float)Qty 1 - 3 | (float)Qty 4+ | |
|---|---|---|---|
| Cashier's | $4,055.68 | $4,050.68 | |
| Cashier's Check | $4,055.68 | $4,050.68 | |
| Check | $4,055.68 | $4,050.68 | |
| Debit Card | $4,055.68 | $4,050.68 | |
| Pin Debit | $4,055.68 | $4,050.68 | |
| Wire | $4,055.68 | $4,050.68 | |
| Cash | $4,069.87 | $4,064.86 | |
| Credit Card | $4,217.91 | $4,212.71 | |
| Paypal | $4,217.91 | $4,212.71 |
As low as $76.58 per oz above spot
US rare coins buy price $3,978.06
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world. The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern. These bars are identical to the present-day bars in gold content and weight. The packaging differs from the sealed assay manufactured today.
Thinking about buying a gold bar from one of the reputable bullion dealers? Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
| Mint | Credit Suisse |
| Year | Any Year |
| Country | Switzerland |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!