0 items in Cart
Payment Method | (float)Qty 1 - 3 | (float)Qty 4+ | |
---|---|---|---|
Cashier's | $2,709.64 | $2,704.64 | |
Cashier's Check | $2,709.64 | $2,704.64 | |
Check | $2,709.64 | $2,704.64 | |
Debit Card | $2,709.64 | $2,704.64 | |
eBay Payments | $2,709.64 | $2,704.64 | |
Pin Debit | $2,709.64 | $2,704.64 | |
Wire | $2,709.64 | $2,704.64 | |
Cash | $2,719.12 | $2,714.11 | |
Credit Card | $2,818.03 | $2,812.83 | |
Paypal | $2,818.03 | $2,812.83 |
As low as $77.00 per oz above spot
US rare coins buy price $2,626.83
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world. The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern. These bars are identical to the present-day bars in gold content and weight. The packaging differs from the sealed assay manufactured today.
Thinking about buying a gold bar from one of the reputable bullion dealers? Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
Mint | Credit Suisse |
Year | Any Year |
Country | Switzerland |
Weight | 1oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!