0 items in Cart
Payment Method | Qty 1 - 24 | Qty 25 - 99 | Qty 100+ | |
---|---|---|---|---|
Cashier's | $3.91 | $3.86 | $3.81 | |
Cashier's Check | $3.91 | $3.86 | $3.81 | |
Check | $3.91 | $3.86 | $3.81 | |
Debit Card | $3.91 | $3.86 | $3.81 | |
eBay Payments | $3.91 | $3.86 | $3.81 | |
Pin Debit | $3.91 | $3.86 | $3.81 | |
Whatnot Payments | $3.91 | $3.86 | $3.81 | |
Wire | $3.91 | $3.86 | $3.81 | |
Cash | $3.92 | $3.87 | $3.82 | |
Credit Card | $4.07 | $4.01 | $3.96 | |
Paypal | $4.07 | $4.01 | $3.96 |
As low as $5.41 per oz above spot
US rare coins buy price $3.09
The 2020 1/10oz Saint Helena Spade Guinea Silver coin is a popular silver bullion, first minted in 2018. These coins have been struck in 1/10 troy ounces with a face value of GBP 1 and of .999 fine silver. The impressive design and excellent beauty of these iconic silver coins make them appeal to investors and collectors. The obverse is a depiction of Queen Elizabeth II while the reverse is represented by the Spade Guinea shield.
Mint | Royal Mint |
Year | 2020 |
Country | United Kingdom |
Weight | 1/10oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!