0 items in Cart
Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
---|---|---|---|---|---|
Cashier's | $34.07 | $32.97 | $32.57 | $32.47 | |
Cashier's Check | $34.07 | $32.97 | $32.57 | $32.47 | |
Check | $34.07 | $32.97 | $32.57 | $32.47 | |
Debit Card | $34.07 | $32.97 | $32.57 | $32.47 | |
eBay Payments | $34.07 | $32.97 | $32.57 | $32.47 | |
Pin Debit | $34.07 | $32.97 | $32.57 | $32.47 | |
Wire | $34.07 | $32.97 | $32.57 | $32.47 | |
Cash | $34.19 | $33.09 | $32.68 | $32.58 | |
Credit Card | $35.43 | $34.29 | $33.87 | $33.77 | |
Paypal | $35.43 | $34.29 | $33.87 | $33.77 |
As low as $1.09 per oz above spot
US rare coins buy price $30.28
Republic Metals Corporation is a Florida-based precious metal manufacturer popular for high-quality bullion products. Each 1 oz Republic Metals Silver Bar contains one ounce of fine and pure 0.999 Silver. The obverse of the silver bar features RMC logo, an iron rod above the "M" as it pours liquid metal into the burning furnace for purification, along with the weight and purity. The reverse depicts RMC logo repeating diagonal pattern.
Planning to buy bullion bars from one of the reputable bullion dealers? Order the high-quality 1 oz Republic Metals Silver Bar online today from us! You can check and compare our reputation and silver prices with other bullion dealers and see how we stand out from the other silver dealers in the industry. The current silver price is updated on our website.
Mint | Republic Metals Corp |
Year | Any Year |
Country | United States |
Weight | 1oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!