0 items in Cart
Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
---|---|---|---|---|---|
Cashier's | $33.97 | $32.87 | $32.47 | $32.37 | |
Cashier's Check | $33.97 | $32.87 | $32.47 | $32.37 | |
Check | $33.97 | $32.87 | $32.47 | $32.37 | |
Debit Card | $33.97 | $32.87 | $32.47 | $32.37 | |
eBay Payments | $33.97 | $32.87 | $32.47 | $32.37 | |
Pin Debit | $33.97 | $32.87 | $32.47 | $32.37 | |
Wire | $33.97 | $32.87 | $32.47 | $32.37 | |
Cash | $34.09 | $32.99 | $32.58 | $32.48 | |
Credit Card | $35.33 | $34.18 | $33.77 | $33.66 | |
Paypal | $35.33 | $34.18 | $33.77 | $33.66 |
As low as $0.99 per oz above spot
US rare coins buy price $30.53
The most popular sizes when you buy silver are 1oz, 10oz, and 100oz. Many other sizes exist but those silver bar or silver round sizes are not as popular.
Republic Metals Corporation is a leading precious metal manufacturer renowned for high-quality bullion products. Each 1 oz Republic Metals Silver Buffalo Round contains 1 troy ounce of fine and pure 0.999 Silver.
The obverse features the American Buffalo seen on the renowned American Buffalo coins. The reverse of the silver round shows a glossy silver proof finish with the iconic Native American Indian Head portrayed in the center.
Planning to buy silver rounds from one of the reputable bullion dealers? Order the magnificent 1 oz Republic Metals Silver Buffalo Round online today from us! You can check and compare our reputation and silver prices with other bullion dealers and see how we stand out from the other silver dealers in the industry. You’ll find the recent silver price on our website.
Mint | Republic Metals Corp |
Year | Any Year |
Country | United States |
Weight | 1oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!