0 items in Cart
Your cart is empty
| Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
|---|---|---|---|---|---|
| Cashier's | $78.30 | $78 | $77.70 | $77.50 | |
| Cashier's Check | $78.30 | $78 | $77.70 | $77.50 | |
| Check | $78.30 | $78 | $77.70 | $77.50 | |
| Debit Card | $78.30 | $78 | $77.70 | $77.50 | |
| Pin Debit | $78.30 | $78 | $77.70 | $77.50 | |
| Wire | $78.30 | $78 | $77.70 | $77.50 | |
| Cash | $78.57 | $78.27 | $77.97 | $77.77 | |
| Credit Card | $81.43 | $81.12 | $80.81 | $80.60 | |
| Paypal | $81.43 | $81.12 | $80.81 | $80.60 |
As low as $1.09 per oz above spot
US rare coins buy price $74.66
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!