0 items in Cart
Your cart is empty
                | Payment Method(float) | Qty 1 - 19(float) | Qty 20 - 99(float) | Qty 100 - 499(float) | Qty 500+ | |
|---|---|---|---|---|---|
| Cashier's | $50.69 | $50.39 | $50.09 | $49.89 | |
| Cashier's Check | $50.69 | $50.39 | $50.09 | $49.89 | |
| Check | $50.69 | $50.39 | $50.09 | $49.89 | |
| Debit Card | $50.69 | $50.39 | $50.09 | $49.89 | |
| Pin Debit | $50.69 | $50.39 | $50.09 | $49.89 | |
| Wire | $50.69 | $50.39 | $50.09 | $49.89 | |
| Cash | $50.87 | $50.57 | $50.27 | $50.06 | |
| Credit Card | $52.72 | $52.41 | $52.09 | $51.89 | |
| Paypal | $52.72 | $52.41 | $52.09 | $51.89 | 
As low as $1.09 per oz above spot
US rare coins buy price $47.51
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey | 
| Year | Any Year | 
| Country | Japan | 
| Weight | 1oz | 
| Purity | 999 | 
| Status | Active | 
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!