0 items in Cart
Your cart is empty
| Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
|---|---|---|---|---|---|
| Cashier's | $69.13 | $68.83 | $68.53 | $68.33 | |
| Cashier's Check | $69.13 | $68.83 | $68.53 | $68.33 | |
| Check | $69.13 | $68.83 | $68.53 | $68.33 | |
| Debit Card | $69.13 | $68.83 | $68.53 | $68.33 | |
| Pin Debit | $69.13 | $68.83 | $68.53 | $68.33 | |
| Wire | $69.13 | $68.83 | $68.53 | $68.33 | |
| Cash | $69.37 | $69.07 | $68.77 | $68.57 | |
| Credit Card | $71.90 | $71.58 | $71.27 | $71.06 | |
| Paypal | $71.90 | $71.58 | $71.27 | $71.06 |
As low as $1.09 per oz above spot
US rare coins buy price $65.79
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!