0 items in Cart
Your cart is empty
| Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
|---|---|---|---|---|---|
| Cashier's | $74.81 | $74.51 | $74.21 | $74.01 | |
| Cashier's Check | $74.81 | $74.51 | $74.21 | $74.01 | |
| Check | $74.81 | $74.51 | $74.21 | $74.01 | |
| Debit Card | $74.81 | $74.51 | $74.21 | $74.01 | |
| Pin Debit | $74.81 | $74.51 | $74.21 | $74.01 | |
| Wire | $74.81 | $74.51 | $74.21 | $74.01 | |
| Cash | $75.07 | $74.77 | $74.47 | $74.27 | |
| Credit Card | $77.80 | $77.49 | $77.18 | $76.97 | |
| Paypal | $77.80 | $77.49 | $77.18 | $76.97 |
As low as $1.09 per oz above spot
US rare coins buy price $71.07
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!