0 items in Cart
| Payment Method(float) | Qty 1 - 19(float) | Qty 20 - 99(float) | Qty 100 - 499(float) | Qty 500+ | |
|---|---|---|---|---|---|
| Cashier's | $53.63 | $53.33 | $53.03 | $52.73 | |
| Cashier's Check | $53.63 | $53.33 | $53.03 | $52.73 | |
| Check | $53.63 | $53.33 | $53.03 | $52.73 | |
| Debit Card | $53.63 | $53.33 | $53.03 | $52.73 | |
| Pin Debit | $53.63 | $53.33 | $53.03 | $52.73 | |
| Wire | $53.63 | $53.33 | $53.03 | $52.73 | |
| Cash | $53.82 | $53.52 | $53.22 | $52.91 | |
| Credit Card | $55.78 | $55.46 | $55.15 | $54.84 | |
| Paypal | $55.78 | $55.46 | $55.15 | $54.84 | 
As low as $3.90 per oz above spot
US rare coins buy price $48.55
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various | 
| Year | Any Year | 
| Country | United States | 
| Weight | 1oz | 
| Purity | 999 | 
| Status | Active | 
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!