0 items in Cart
Payment Method | (float)Qty 1 - 4 | (float)Qty 5 - 9 | (float)Qty 10+ | |
---|---|---|---|---|
Cashier's | $1,443.16 | $1,441.16 | $1,439.16 | |
Cashier's Check | $1,443.16 | $1,441.16 | $1,439.16 | |
Check | $1,443.16 | $1,441.16 | $1,439.16 | |
Debit Card | $1,443.16 | $1,441.16 | $1,439.16 | |
eBay Payments | $1,443.16 | $1,441.16 | $1,439.16 | |
Pin Debit | $1,443.16 | $1,441.16 | $1,439.16 | |
Wire | $1,443.16 | $1,441.16 | $1,439.16 | |
Cash | $1,448.21 | $1,446.20 | $1,444.20 | |
Credit Card | $1,500.89 | $1,498.81 | $1,496.73 | |
Paypal | $1,500.89 | $1,498.81 | $1,496.73 |
As low as $172.00 per oz above spot
US rare coins buy price $1,348.09
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
Fractional gold coins or gold bars are popular among investors who think that it is important to have small denomination gold in case of a societal breakdown where smaller gold coins or gold bars will be needed to barter or pay for goods and services when the gold price could be very high. With an iconic design and 1/2 oz of Gold, the American Eagle Gold coin combines the best aspects of investment appeal and collectibility. Each 1/2 oz American Gold Eagle is composed of 0.5 troy ounce of .9999 fine gold.
Their actual selling price will vary based on the current spot price of gold. The spot gold price is normally taken from worldwide exchanges such as the NYMEX or ICE (Intercontinental Exchange).
Well, there are numerous gold bullion dealers in the market but it is important to choose a genuine dealer to buy a gold coin. The gold price on our website is updated every minute.
Mint | United States Mint |
Year | Any Year |
Country | United States |
Weight | 1/2 |
Purity | 9167 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!